Tarif Sindoro Cargo – Jasa pengiriman cargo murah memang semakin dicari mengingat kebutuhan yang semakin banyak. Tentunya konsumen ingin mengirimkan barang dengan harga murah namun kapasitasnya besar. Kamu bisa memilih Sindoro Cargo karena menawarkan tarif mulai dari seribu rupiah saja sehingga sangat hemat.
Kami sebelumnya sudah membahas cara cek resi Sindoro Cargo dimana sementara waktu memang hanya dapat dilakukan lewat website saja. Sayangnya belum ada fasilitas cek tarif Sindoro Cargo sehingga jika ingin tahu tarif Sindoro Cargo dapat dilakukan pada kantor cabang atau call center.
Pada dasarnya tarif Sindoro Cargo termasuk sangat terjangkau sehingga mampu bersaing dengan ekspedisi lainnya. Meskipun memang untuk layanan pengirimannya masih dianggap kurang, maklum karena termasuk jasa kirim baru.
Ketika membahas soal tarif Sindoro Cargo akan dihitung berdasarkan pada berat minimal. Jadi terdapat perbedaan tarif Sindoro Cargo dengan ketentuan berat mulai dari 20kg. Selain itu juga terdapat tarif kirim motor dimana perhitungannya berbeda dan pastinya lebih mahal.
Kemudian tarif Sindoro Cargo juga akan berbeda berdasarkan pada kota tujuannya, lebih jauh jaraknya secara otomatis lebih mahal. Agar lebih jelas kuriran.id sudah merangkum informasi tarif Sindoro Cargo dibawah ini.
Tarif Sindoro Cargo Paket
Seperti yang sudah disinggung diatas, tarif Sindoro Cargo dihitung dari minimal beratnya diantaranya 20kg, 25kg dan juga 30kg. Ketika bobot paket belum mencapai batas minimalnya maka akan digenapkan sehingga konsumen mau tidak mau harus mengikuti aturannya.
Dengan aturan bobot minimum 20kg maka kalian dapat mengirimkan berbagai jenis barang, kemudian memang kurang cocok jika digunakan untuk paket ukuran kecil. Jadi disarankan kamu mengirimkan paket besar ataupun berbobot lebih dari 20kg supaya mendapatkan tarif Sindoro Cargo terjangkau.
Tarif Sindoro Cargo Berat Minimal 20kg
Pertama adalah tarif Sindoro Cargo dengan bobot minimum 20kg dimana diberlakukan dibeberapa kota terutama pulau Jawa. Tarifnya termasuk murah dimana rata rata berisar 2000 rupiah saja, lebih jelasnya simak dibawah ini.
Tujuan | Kode | Tarif Sindoro Cargo |
---|---|---|
JAKARTA | JKT | 2,000 |
DEPOK | DPK | 2,000 |
TANGERANG | TGR | 2,300 |
CIKOKOL | CKL | 2,300 |
BSD TANGERANG | BSD | 2,300 |
CIKUPA | CKP | 2,300 |
TIGARAKSA | TRS | 2,300 |
CIPUTAT | CPT | 2,300 |
CISAUK | CSK | 2,500 |
CURUG | CRG | 2,500 |
LEGOK | LGK | 2,500 |
MAUK | MK | 2,500 |
PAMULANG | PMLG | 2,500 |
PASAR KEMIS | PSK | 2,500 |
BALARAJA | BLRJ | 2,500 |
PONDOK AREN | PAJM | 2,500 |
RAJEG | RJG | 2,500 |
SERPONG | SPG | 2,500 |
BATUCEPER | BTC | 2,500 |
CIMONE | CMN | 2,500 |
CILEDUG | CLD | 2,500 |
CIPONDOH | CPD | 2,500 |
JATIUWUNG | JTU | 2,500 |
KARAWACI | KRWC | 2,500 |
SERANG KOTA | SAG | 4,000 |
BEKASI | BKS | 2,300 |
BABELAN | BBL | 2,500 |
MUARA GEMBONG | MGB | 2,500 |
TAMBUN | TMB | 2,500 |
TAMBELANG | TBL | 2,500 |
CIBITUNG | CBT | 2,500 |
CIKARANG | CKR | 2,500 |
CIBARUSAH | CBS | 2,500 |
KARAWANG | KRW | 2,300 |
TELUK JAMBE | TLJ | 2,500 |
KLARI | KLI | 2,500 |
BATU JAYA | BTJ | 2,500 |
RENGAS DENGKLOK | RDK | 2,500 |
LEMAH ABANG | LMH | 2,500 |
BOGOR | BGR | 2,500 |
CIBINONG | CBG | 2,500 |
BOJONG GEDE | BJG | 2,500 |
CIAWI | CWI | 2,500 |
CIOMAS | CIS | 2,500 |
CISARUA | CSA | 3,000 |
CISEENG | CSG | 2,500 |
CITEREUP | CTR | 2,500 |
DRAMAGA | DMG | 2,500 |
GUNUNG PUTRI | GPR | 2,500 |
GUNUNG SINDUR | GNS | 2,500 |
JASINGA | JSG | 2,500 |
JONGGOL | JGL | 2,500 |
KLAPANUNGGAL | KPN | 2,500 |
LEUWILIANG | LWL | 2,500 |
PARUNG PANJANG | PRP | 2,500 |
PARUNG | PR | 2,500 |
BANDUNG | BDO | 2,000 |
LEMBANG | BDO | 2,500 |
PADALARANG | BDO | 2,500 |
BATUJAJAR | BDO | 2,500 |
CISARUA | BDO | 2,500 |
CIWIDEY | BDO | 2,500 |
SOREANG | BDO | 2,500 |
CIPARAY | BDO | 2,500 |
DAYAKOLOT | BDO | 2,500 |
PANGALENGAN | BDO | 2,500 |
CICALENGKA | BDO | 2,500 |
NAGREK | BDO | 2,500 |
LIMBANGAN | BDO | 2,500 |
JATINANGOR | BDO | 2,500 |
TANJUNGSARI | BDO | 2,500 |
CIMAHI | CMI | 2,500 |
CILEUNYI | CLI | 2,500 |
MAJALAYA | MJL | 2,500 |
SUMEDANG | SMD | 2,500 |
BANJARAN | BJR | 2,500 |
MAJALENGKA KOTA | MJK | 2,500 |
KUNINGAN KOTA | KNG | 2,500 |
INDRAMAYU KOTA | IDY | 2,500 |
TEGAL KOTA | TGL | 1,500 |
SLAWI | SLW | 1,500 |
BREBES KOTA | BBS | 1,700 |
PEKALONGAN KOTA | PKL | 1,500 |
BATANG KOTA | BTG | 1,500 |
PEMALANG KOTA | PMG | 1,700 |
PURWOKERTO | PWO | 1,700 |
BANYUMAS | BYM | 2,000 |
SUMPYUH | SPY | 2,000 |
AJIBARANG | AJB | 2,300 |
WANGON | WGN | 2,300 |
BATURADEN | BRN | 2,700 |
PURBALINGGA | PBG | 2,300 |
BUMIAYU | BMA | 2,700 |
CILACAP | CLP | 2,300 |
KARANGPUCUNG | CLP | 2,500 |
SAMPANG | SPG | 2,000 |
BANJARNEGARA | BJR | 2,000 |
MAGELANG | MGL | 1,300 |
MUNTILAN | MTL | 1,300 |
BOROBUDUR | BRB | 1,700 |
SECANG | SCG | 1,700 |
SALAM | SLM | 1,700 |
TEMANGGUNG | TMG | 2,000 |
WONOSOBO | WSB | 1,500 |
PURWOREJO | PWR | 1,500 |
KEBUMEN KOTA | KBM | 1,700 |
YOGYAKARTA | JOG | 1,300 |
SLEMAN | SLM | 1,300 |
BANTUL | BTL | 1,300 |
KULON PROGO | KPR | 2,000 |
WATES | WTS | 2,000 |
TEMON | SGH | 2,000 |
SAMIGALUH | SGH | 2,000 |
GUNUNGKIDUL | GKD | 2,500 |
WONOSARI | WNS | 2,500 |
PRAMBANAN | PBN | 1,300 |
KUDUS | KDS | 1,300 |
JEPARA | JPR | 1,700 |
MADIUN | MAD | 1,700 |
NGAWI | NGW | 1,700 |
MAGETAN | MGT | 2,000 |
PONOROGO | PNO | 2,000 |
MAOSPATI | MPT | 2,000 |
CARUBAN | CRBN | 2,000 |
SARADAN | SRD | 2,000 |
PACITAN | PCT | 3,300 |
KEDIRI | KDR | 2,000 |
NGANJUK | NGJ | 2,000 |
PARE | PRE | 2,500 |
KANDANGAN | KDG | 2,500 |
PATI | PTI | 1,300 |
JUWANA | JWA | 1,700 |
REMBANG | RBG | 1,700 |
LASEM | LSM | 1,700 |
TUBAN | TBN | 2,000 |
BRONDONG/LMG | BRD | 2,700 |
PACIRAN/LMG | PCR | 2,700 |
BOJONEGORO | BJO | 2,000 |
LAMONGAN | LMG | 2,000 |
GRESIK | GRK | 2,000 |
SURABAYA | SUB | 2,000 |
BANGKALAN | BKLN | 6,000 |
SAMPANG | SPG | 6,000 |
PAMEKASAN | PMK | 6,000 |
SUMENEP | SMN | 7,000 |
SIDOARJO | SDA | 2,000 |
WARU | WRU | 2,000 |
KRIAN | KRN | 2,000 |
PORONG | PRG | 2,000 |
JABON | JBN | 2,700 |
PROBOLINGGO | PBO | 2,000 |
GEMPOL | GPL | 2,000 |
PASURUAN | PSR | 2,000 |
PANDAAN | PDN | 2,000 |
PAITON | PTN | 2,500 |
MALANG | MLG | 2,000 |
LAWANG | LWG | 2,000 |
BATU | BTU | 2,000 |
JEMBER | JBR | 2,000 |
BONDOWOSO | BDW | 2,000 |
SITUBONDO | STB | 2,000 |
LUMAJANG | LMJ | 2,000 |
BANYUWANGI | 2,000 | |
GENTENG | 2,000 | |
ROGOJAMPI | 2,500 | |
GLENMORE | 2,500 | |
SOLO | SOC | 1,300 |
SRAGEN | SGN | 2,000 |
WONOGIRI | WNG | 2,000 |
KARANGANYAR | KRA | 1,600 |
BOYOLALI | BYL | 1,600 |
SUKOHARJO | SKH | 1,600 |
KLATEN | KLT | 1,600 |
Tarif Sindoro Cargo Berat Minimal 25kg
Selanjutnya tarif minimal bobot 25kg dimana diberlakukan dengan tujuan sedikit lebih jauh. Rata rata tarifnya berkisar 3000 dimana masih termasuk sangat terjangkau. Selain itu cakupannya juga luas sehingga tak perlu ragu menggunakan layanannya.
Tujuan | Kode | Tarif Sindoro Cargo |
---|---|---|
PUJON | PJN | 2,500 |
KANDANGAN | KDG | 3,000 |
KEPANJEN | KPJ | 2,500 |
KALIPARE | KLP | 3,000 |
SUMBERMANJING | SMJ | 4,000 |
DONOMULYO | DNM | 4,000 |
PONCO KUSUMO | PCK | 4,000 |
TUMPANG | TPG | 3,000 |
AMPEL GADING | APG | 2,500 |
GONDANG LEGI | GLG | 2,500 |
NANGKA JAJAR | NJJ | 2,500 |
PRONOJIWO | PJW | 2,500 |
MAKASSAR | MKS | 5,500 |
BANTAENG | BTE | 9,500 |
BARRU | BRU | 8,000 |
BULUKUMBA | BLK | 9,500 |
ENREKANG | ERK | 8,000 |
SUNGGUMINASA KAB GOWA | GWA | 6,500 |
JENEPONTO | JNP | 8,000 |
MAKALE | MKL/TTR | 9,500 |
MALILI KAB LUWU TIMUR | MLL | 10,500 |
MAROS | MRS | 6,500 |
MASAMBA/LUWU UTARA | MXB | 9,500 |
PALOPO | PLP | 9,500 |
PARE-PARE | PRE | 8,500 |
PINRANG | PRG | 8,500 |
SELAYAR | SLY | 12,500 |
SENGKANG / WAJO | SKG/WJ | 8,500 |
SIDRAP/ SIDENRENG RAPPANG | SDR/RPG | 8,500 |
SINJAI | SJI | 8,000 |
WATANSOPPENG KAB SOPPENG | SPG | 9,500 |
SOROAKO | SQR | 10,500 |
PATTALLASSANG KAB TAKALAR | TKL | 8,000 |
BELOPA KAB LUWU | 9,500 | |
TANAH TORAJA | TNT | 9,500 |
WATAMPONE KAB BONE | BNE | 9,500 |
MANADO | MDC | 11,500 |
KOTAMOBAGU | KTB | 13,000 |
AIRMADIDI KAB MINAHASA UTARA | MDC001 | 13,000 |
RATAHAN KAB MINAHASA TENGGARA | 13,000 |
Tarif Sindoro Cargo Berat Minimal 30kg
Lalu tarif Sindoro Cargo untuk bobot minimum 30kg dimana kebanyakan diberlakukan untuk tujuan luar pulau Jawa. Dapat dikatakan tarif Sindoro Cargo lebih terjangkau dibanding wilayah lainnya karena cukup dengan 10 ribuan bisa kirim paket banyak.
Tujuan | Kode | Tarif Sindoro Cargo |
---|---|---|
SANGKAPURA BAWEAN | 5,000 | |
TAMBAK BAWEAN | 7,500 | |
BANDA ACEH | BAH | 10,000 |
KOTA JANTHO | KJT | 11,500 |
CALANG | CLG | 11,500 |
LANGSA | LGS | 11,500 |
LHOKSUMAWE | LSW | 10,500 |
LHOKSUKON | LSK | 10,500 |
KUALASIMPANG | KLS | 10,500 |
SIGLI | SGL | 10,500 |
BIREUEN | BRN | 10,500 |
SABANG | SAB | 16,000 |
MEULABOH | MLH | 12,000 |
TAKENGON | TKG | 12,000 |
SUKAMAKMUR / NAGAN RAYA | SKM | 12,000 |
BLANGPIDIE | BLP | 12,000 |
KUTACANE | KTN | 12,000 |
BLANG KEJEREN | BKJ | 12,000 |
TAPAK TUAN | TPT | 12,000 |
SINGKIL | SKL | 12,000 |
SUBULUSSALAM | SBM | 12,000 |
SINABANG / P.SIMEULUE | SNB | 16,000 |
MEDAN | MES | 8,500 |
BINJAI | BJI | 9,500 |
STABAT | STB | 10,000 |
LANGKAT | LKT | 10,000 |
PANGKALAN SUSU | PKS | 12,000 |
BRASTAGI | BST | 11,000 |
KABAN JAHE | KJH | 11,000 |
SIDIKALANG | SDG | 11,500 |
PAK PAK | PPK | 11,500 |
DOLOK SANGGUL | DSG | 11,500 |
PULAU SAMOSIR | PSR | 13,500 |
PEMATANG SIANTAR | PST | 9,500 |
PERDAGANGAN | PDGN | 9,500 |
KISARAN | KSR | 9,500 |
TJ BALAI ASAHAN | TBA | 10,000 |
BATUBARA | BTB | 10,000 |
RANTAU PRAPAT | RPT | 10,000 |
AEK NABARA | ANB | 10,000 |
KOTA PINANG | KPG | 10,000 |
SIBOLGA | SBG | 10,000 |
TARUTUNG | TRT | 11,000 |
NIAS | NS | 16,000 |
NIAS SELATAN | NSS | 17,000 |
PADANG SIDEMPUAN | PSP | 9,500 |
BATANG TORU | BTU | 13,500 |
PANYABUNGAN | PYB | 10,000 |
NATAL | NTL | 10,000 |
LUBUK PAKAM | LPK | 9,000 |
TEBING TINGGI | TTM | 9,000 |
BALIGE | BLG | 11,000 |
PORSEA | PRE | 11,000 |
BATAM | 10,500 | |
TANJUNG PINANG | 10,500 | |
PEKANBARU | PKU | 8,000 |
PANGKALAN KERINCI | PKC | 9,000 |
RENGAT | RGT | 9,000 |
UKUI | UKI | 9,000 |
LIRIK | LRK | 9,000 |
PEMATANG REBA | PTR | 9,000 |
SEBERIDA | SBD | 9,000 |
BELILAS | BLLS | 9,000 |
AIR MOLEK | AMK | 9,000 |
TELUK KUANTAN | TLK | 9,000 |
LIPAT KAIN | LKN | 9,000 |
SOREK | SRK | 9,000 |
TEMBILAHAN | TBH | 9,000 |
SIAK | SIK | 9,000 |
MINAS | MNS | 9,000 |
PERAWANG | PRW | 9,000 |
BANGKINANG | BKN | 9,000 |
UJUNG BATU | UJB | 9,000 |
PASIR PANGARAIAN | PPR | 9,000 |
KANDIS | KND | 9,000 |
DURI | DRI | 9,000 |
BENGKALIS | BKLS | 10,000 |
SUNGAI PAKNING | SPK | 10,000 |
DUMAI | DMI | 9,000 |
UJUNG TANJUNG | UTJ | 9,500 |
BAGAN BATU | BB | 9,500 |
BAGAN SIAPI API | BAA | 11,000 |
PADANG | PDG | 8,000 |
BUKIT TINGGI | BKT | 9,000 |
PARIAMAN | PRM | 9,000 |
PAYAKUMBUH | PYK | 9,000 |
PADANG PANJANG | PPJ | 9,000 |
BATU SANGKAR | BTS | 9,000 |
SIJUNJUNG | SJJ | 9,000 |
DAMASRAYA | DMS | 9,000 |
PULAU PUNJUNG | PPJG | 9,000 |
KOTOBARU | KBU | 9,000 |
SUNGAI DAREH | SDR | 9,000 |
SUNGAI RUMBAI | SRB | 9,000 |
SIMPANG EMPAT | SEP | 9,000 |
LUBUK BASUNG | LBSG | 9,000 |
UJUNG GADING | UGD | 9,000 |
PAINAN | PAN | 9,000 |
SOLOK | SLK | 9,000 |
LUBUK SIKAPING | LBS | 9,000 |
PASAMAN | PSM | 9,000 |
BENGKULU | BKU | 8,000 |
KEPAHIANG | KPH | 10,000 |
CURUP / REJANG LEBONG | RJL | 11,500 |
LEBONG | LBG | 11,500 |
ARGA MAKMUR | AGM | 11,500 |
KETAUN | KTN | 11,500 |
SELUMA | SLM | 11,500 |
MUKO MUKO | MKK | 11,500 |
MANNA | MNN | 12,000 |
KAUR | KR | 12,500 |
JAMBI | DJB | 7,500 |
SAROLANGUN | SLGN | 9,000 |
BANGKO | BKO | 9,000 |
MERANGIN | MRG | 9,000 |
MUARO BUNGO | MBO | 8,500 |
SINGKUT | SKT | 9,000 |
PALEMBANG | PLM | 7,000 |
PANGKALAN BALAI | PKB | 8,500 |
BETUNG | BET | 9,000 |
INDRALAYA | INL | 9,000 |
PRABUMULIH | PRB | 9,000 |
MUARA ENIM | MEM | 8,000 |
TANJUNG ENIM | THE | 8,500 |
BATU RAJA | BTR | 8,000 |
MARTAPURA | MRP | 8,000 |
LAHAT | LHT | 7,500 |
TEBING TINGGI | TTP | 8,500 |
LUBUK LINGGAU | LLG | 7,500 |
BANDAR LAMPUNG | TGK | 6,000 |
BANDAR JAYA | BDJ | 8,000 |
KOTA BUMI | KTB | 8,000 |
METRO | MTR | 8,000 |
PRING SEWU | PRS | 9,000 |
NATAR | NTR | 7,500 |
LOLAK KAB BOLAANG MONGONDOW | 12,500 | |
BOLAANG UKI | 12,500 | |
TUTUYAN | 12,500 | |
BOROKO | 12,500 |
Tarif Kirim Motor
Tersedia juga tarif Sindoro Cargo untuk kiriman motor kecil maupun ukuran besar. namun untuk tarif kirim motor memang lebih mahal mulai dari 400 ribu sampai dengan 750 ribuan dimana dapat kalian manfaatkan.
Tujuan | Kode | Tarif Sindoro Cargo Motor Kecil | Tarif Sindoro Cargo Motor Besar |
---|---|---|---|
JAKARTA | JKT | Rp500,000 | Rp600,000 |
DEPOK | DPK | Rp500,000 | Rp600,000 |
TANGERANG | TGR | Rp500,000 | Rp600,000 |
CIKOKOL | CKL | Rp500,000 | Rp600,000 |
BSD TANGERANG | BSD | Rp500,000 | Rp600,000 |
CIKUPA | CKP | Rp500,000 | Rp600,000 |
TIGARAKSA | TRS | Rp550,000 | Rp650,000 |
CIPUTAT | CPT | Rp500,000 | Rp600,000 |
CISAUK | CSK | Rp500,000 | Rp600,000 |
CURUG | CRG | Rp500,000 | Rp600,000 |
LEGOK | LGK | Rp500,000 | Rp600,000 |
MAUK | MK | Rp500,000 | Rp600,000 |
PAMULANG | PMLG | Rp500,000 | Rp600,000 |
PASAR KEMIS | PSK | Rp500,000 | Rp600,000 |
BALARAJA | BLRJ | Rp550,000 | Rp650,000 |
PONDOK AREN | PAJM | Rp500,000 | Rp600,000 |
RAJEG | RJG | Rp500,000 | Rp600,000 |
SERPONG | SPG | Rp500,000 | Rp600,000 |
BATUCEPER | BTC | Rp500,000 | Rp600,000 |
CIMONE | CMN | Rp500,000 | Rp600,000 |
CILEDUG | CLD | Rp500,000 | Rp600,000 |
CIPONDOH | CPD | Rp500,000 | Rp600,000 |
JATIUWUNG | JTU | Rp500,000 | Rp600,000 |
KARAWACI | KRWC | Rp500,000 | Rp600,000 |
SERANG KOTA | SAG | Rp650,000 | Rp750,000 |
BEKASI | BKS | Rp500,000 | Rp600,000 |
BABELAN | BBL | Rp550,000 | Rp650,000 |
MUARA GEMBONG | MGB | Rp550,000 | Rp650,000 |
TAMBUN | TMB | Rp550,000 | Rp650,000 |
TAMBELANG | TBL | Rp550,000 | Rp650,000 |
CIBITUNG | CBT | Rp550,000 | Rp650,000 |
CIKARANG | CKR | Rp500,000 | Rp600,000 |
CIBARUSAH | CBS | Rp550,000 | Rp650,000 |
KARAWANG | KRW | Rp500,000 | Rp600,000 |
TELUK JAMBE | TLJ | Rp550,000 | Rp650,000 |
KLARI | KLI | Rp550,000 | Rp650,000 |
BATU JAYA | BTJ | Rp550,000 | Rp650,000 |
RENGAS DENGKLOK | RDK | Rp550,000 | Rp650,000 |
LEMAH ABANG | LMH | Rp550,000 | Rp650,000 |
BOGOR | BGR | Rp500,000 | Rp600,000 |
CIBINONG | CBG | Rp500,000 | Rp600,000 |
BOJONG GEDE | BJG | Rp500,000 | Rp600,000 |
CIAWI | CWI | Rp500,000 | Rp600,000 |
CIOMAS | CIS | Rp500,000 | Rp600,000 |
CISARUA | CSA | Rp550,000 | Rp650,000 |
CISEENG | CSG | Rp500,000 | Rp600,000 |
CITEREUP | CTR | Rp500,000 | Rp600,000 |
DRAMAGA | DMG | Rp500,000 | Rp600,000 |
GUNUNG PUTRI | GPR | Rp500,000 | Rp600,000 |
GUNUNG SINDUR | GNS | Rp500,000 | Rp600,000 |
JASINGA | JSG | Rp500,000 | Rp600,000 |
JONGGOL | JGL | Rp500,000 | Rp600,000 |
KLAPANUNGGAL | KPN | Rp500,000 | Rp600,000 |
LEUWILIANG | LWL | Rp500,000 | Rp600,000 |
PARUNG PANJANG | PRP | Rp500,000 | Rp600,000 |
PARUNG | PR | Rp500,000 | Rp600,000 |
BANDUNG | BDO | Rp400,000 | Rp500,000 |
LEMBANG | BDO | Rp450,000 | Rp550,000 |
PADALARANG | BDO | Rp450,000 | Rp550,000 |
BATUJAJAR | BDO | Rp450,000 | Rp550,000 |
CISARUA | BDO | Rp450,000 | Rp550,000 |
CIWIDEY | BDO | Rp450,000 | Rp550,000 |
SOREANG | BDO | Rp450,000 | Rp550,000 |
CIPARAY | BDO | Rp450,000 | Rp550,000 |
DAYAKOLOT | BDO | Rp450,000 | Rp550,000 |
PANGALENGAN | BDO | Rp450,000 | Rp550,000 |
CICALENGKA | BDO | Rp450,000 | Rp550,000 |
NAGREK | BDO | Rp450,000 | Rp550,000 |
LIMBANGAN | BDO | Rp450,000 | Rp550,000 |
JATINANGOR | BDO | Rp450,000 | Rp550,000 |
TANJUNGSARI | BDO | Rp450,000 | Rp550,000 |
CIMAHI | CMI | Rp450,000 | Rp550,000 |
CILEUNYI | CLI | Rp450,000 | Rp550,000 |
MAJALAYA | MJL | Rp450,000 | Rp550,000 |
SUMEDANG | SMD | Rp450,000 | Rp550,000 |
BANJARAN | BJR | Rp450,000 | Rp550,000 |
MAJALENGKA KOTA | MJK | Rp400,000 | Rp500,000 |
KUNINGAN KOTA | KNG | Rp400,000 | Rp500,000 |
INDRAMAYU KOTA | IDY | Rp400,000 | Rp500,000 |
TEGAL KOTA | TGL | Rp300,000 | Rp400,000 |
SLAWI | SLW | Rp350,000 | Rp450,000 |
BREBES KOTA | BBS | Rp350,000 | Rp450,000 |
PEKALONGAN KOTA | PKL | Rp300,000 | Rp400,000 |
BATANG KOTA | BTG | Rp350,000 | Rp450,000 |
PEMALANG KOTA | PMG | Rp350,000 | Rp450,000 |
PURWOKERTO | PWO | Rp400,000 | Rp500,000 |
BANYUMAS | BYM | Rp450,000 | Rp550,000 |
SUMPYUH | SPY | Rp450,000 | Rp500,000 |
AJIBARANG | AJB | Rp500,000 | Rp600,000 |
WANGON | WGN | Rp450,000 | Rp550,000 |
BATURADEN | BRN | Rp500,000 | Rp550,000 |
PURBALINGGA | PBG | Rp450,000 | Rp550,000 |
BUMIAYU | BMA | Rp500,000 | Rp600,000 |
CILACAP | CLP | Rp400,000 | Rp500,000 |
KARANGPUCUNG | CLP | Rp500,000 | Rp600,000 |
SAMPANG | SPG | Rp400,000 | Rp500,000 |
BANJARNEGARA | BJR | Rp500,000 | Rp600,000 |
MAGELANG | MGL | Rp270,000 | Rp370,000 |
MUNTILAN | MTL | Rp270,000 | Rp370,000 |
BOROBUDUR | BRB | Rp270,000 | Rp370,000 |
SECANG | SCG | Rp270,000 | Rp370,000 |
SALAM | SLM | Rp270,000 | Rp370,000 |
TEMANGGUNG | TMG | Rp350,000 | Rp450,000 |
WONOSOBO | WSB | Rp450,000 | Rp550,000 |
PURWOREJO | PWR | Rp350,000 | Rp450,000 |
KEBUMEN KOTA | KBM | Rp350,000 | Rp450,000 |
YOGYAKARTA | JOG | Rp300,000 | Rp400,000 |
SLEMAN | SLM | Rp300,000 | Rp400,000 |
BANTUL | BTL | Rp300,000 | Rp400,000 |
KULON PROGO | KPR | Rp350,000 | Rp450,000 |
WATES | WTS | Rp350,000 | Rp450,000 |
TEMON | SGH | Rp350,000 | Rp450,000 |
SAMIGALUH | SGH | Rp350,000 | Rp450,000 |
GUNUNGKIDUL | GKD | Rp350,000 | Rp450,000 |
WONOSARI | WNS | Rp350,000 | Rp450,000 |
PRAMBANAN | PBN | Rp300,000 | Rp400,000 |
KUDUS | KDS | Rp270,000 | Rp370,000 |
JEPARA | JPR | Rp300,000 | Rp400,000 |
MADIUN | MAD | Rp400,000 | Rp500,000 |
NGAWI | NGW | Rp400,000 | Rp500,000 |
MAGETAN | MGT | Rp400,000 | Rp500,000 |
PONOROGO | PNO | Rp400,000 | Rp500,000 |
MAOSPATI | MPT | Rp400,000 | Rp500,000 |
CARUBAN | CRBN | Rp400,000 | Rp500,000 |
SARADAN | SRD | Rp400,000 | Rp500,000 |
PACITAN | PCT | Rp500,000 | Rp600,000 |
KEDIRI | KDR | Rp400,000 | Rp500,000 |
NGANJUK | NGJ | Rp450,000 | Rp550,000 |
PARE | PRE | Rp500,000 | Rp600,000 |
KANDANGAN | KDG | Rp500,000 | Rp600,000 |
PATI | PTI | Rp300,000 | Rp400,000 |
JUWANA | JWA | Rp350,000 | Rp450,000 |
REMBANG | RBG | Rp350,000 | Rp450,000 |
LASEM | LSM | Rp350,000 | Rp450,000 |
TUBAN | TBN | Rp400,000 | Rp500,000 |
BRONDONG/LMG | BRD | Rp450,000 | Rp550,000 |
PACIRAN/LMG | PCR | Rp450,000 | Rp550,000 |
BOJONEGORO | BJO | Rp400,000 | Rp500,000 |
LAMONGAN | LMG | Rp400,000 | Rp500,000 |
GRESIK | GRK | Rp400,000 | Rp500,000 |
SURABAYA | SUB | Rp400,000 | Rp500,000 |
SIDOARJO | SDA | Rp400,000 | Rp500,000 |
WARU | WRU | Rp400,000 | Rp500,000 |
KRIAN | KRN | Rp400,000 | Rp500,000 |
PORONG | PRG | Rp400,000 | Rp500,000 |
JABON | JBN | Rp450,000 | Rp550,000 |
PROBOLINGGO | PBO | Rp400,000 | Rp500,000 |
GEMPOL | GPL | Rp450,000 | Rp550,000 |
PASURUAN | PSR | Rp400,000 | Rp500,000 |
PANDAAN | PDN | Rp450,000 | Rp550,000 |
PAITON | PTN | Rp450,000 | Rp550,000 |
MALANG | MLG | Rp400,000 | Rp500,000 |
LAWANG | LWG | Rp450,000 | Rp550,000 |
BATU | BTU | Rp450,000 | Rp550,000 |
JEMBER | JBR | Rp450,000 | Rp550,000 |
BONDOWOSO | BDW | Rp450,000 | Rp550,000 |
SITUBONDO | STB | Rp450,000 | Rp550,000 |
LUMAJANG | LMJ | Rp450,000 | Rp550,000 |
BANYUWANGI | Rp450,000 | Rp550,000 | |
GENTENG | Rp450,000 | Rp550,000 | |
ROGOJAMPI | Rp450,000 | Rp550,000 | |
GLENMORE | Rp450,000 | Rp550,000 | |
SOLO | SOC | Rp250,000 | Rp350,000 |
SRAGEN | SGN | Rp350,000 | Rp450,000 |
WONOGIRI | WNG | Rp350,000 | Rp450,000 |
KARANGANYAR | KRA | Rp300,000 | Rp400,000 |
BOYOLALI | BYL | Rp300,000 | Rp400,000 |
SUKOHARJO | SKH | Rp300,000 | Rp400,000 |
KLATEN | KLT | Rp300,000 | Rp400,000 |
PUJON | PJN | Rp450,000 | Rp550,000 |
KANDANGAN | KDG | Rp450,000 | Rp550,000 |
KEPANJEN | KPJ | Rp450,000 | Rp550,000 |
KALIPARE | KLP | Rp450,000 | Rp550,000 |
SUMBERMANJING | SMJ | Rp550,000 | Rp650,000 |
DONOMULYO | DNM | Rp550,000 | Rp650,000 |
PONCO KUSUMO | PCK | Rp550,000 | Rp650,000 |
TUMPANG | TPG | Rp450,000 | Rp550,000 |
AMPEL GADING | APG | Rp400,000 | Rp500,000 |
GONDANG LEGI | GLG | Rp450,000 | Rp550,000 |
NANGKA JAJAR | NJJ | Rp450,000 | Rp550,000 |
PRONOJIWO | PJW | Rp450,000 | Rp550,000 |
Akhir Kata
Berbeda dengan batas maksimal COD Shopee justru Sindoro Cargo memberlakukan berat minimal yang harus diikuti konsumen. Sampai saat ini tarif Sindoro Cargo memang termasuk murah diantara jasa cargo lainnya.
Disamping itu tarif Sindoro Cargo juga dapat ditawar seperti informasi yang kami dapatkan dari laman Facebooknya. Jadi secara otomatis tarif Sindoro Cargo akan dapat lebih murah lagi ketika terjadi kesepakatan harga.